Supported limits in Delegate
The limits Delegate enforces today and the capabilities it does not have, in one place, each with the message you see when you reach it.
- Availability: Experimental
- Evidence: Read from source
- Reference
Scope of this page
These are the limits of the Delegate application as its source enforces them on 2026-09-20. They were read from the server's validation and from the application; none was measured on a hosted service, because nothing is hosted. A number marked as an engineering default is not an approved product limit and may change.
People, seats and the plan
| Limit | Value | When you reach it |
|---|---|---|
| Seats on the Free plan | One person. An invitation counts from the moment it is sent | "The free plan carries one person. Adding collaborators needs the paid plan." |
| Seats on the Paid plan | No limit is decided. The screen shows "unlimited" | — |
| Price of any plan | None exists. No price, subscription, payment, invoice or billing provider | "No price, subscription or payment exists in Delegate. The plan records which seat limit applies; nothing is charged." |
| Who records the plan | Only the person who operates the installation | The form is not shown to anyone else |
| Administrators per workspace | At least one, always | "A workspace needs at least one administrator." |
| Workspace owner | Cannot be removed or demoted; ownership cannot be transferred | "The person who owns the workspace cannot be removed from it." |
| Workspaces per session | One. There is no workspace switcher | — |
Text you can enter
| Field | Limit |
|---|---|
| Request Title; imported Title to display | 160 characters |
| Request What should change?; answers, reasons, decisions, notes and objectives | 5,000 characters |
| Your comment | 20,000 characters |
| What changed (edit note) | 1,000 characters |
| Source or conversation reference | 2,000 characters |
| Project name, release name, version name, workspace name | 100 characters |
| Development branch | 200 characters; letters, digits, /, _, . and -; not main or master |
| Full commit hash | Exactly 40 hexadecimal characters |
| One submission as a whole | 64,000 bytes. "The text is too long. Shorten it and try again." |
A field that is too long, empty or malformed answers "Check the required fields and their formats." Text only: no attachments, images or files anywhere.
Work and delivery
| Limit | Value |
|---|---|
| Records | Nothing can be deleted: requests, requirements, releases, versions, comments, seats and grants stay readable. A request is dismissed, a seat is removed, a grant is revoked |
| Editing a request | Only its author, only while it is Waiting for intake, Needs an answer or in Human evaluation |
| Scope of a release | Frozen when approved; cannot change after development is launched |
| Test publications | One at a time per project. "A test publication is already in progress for this project." |
| Repository | A GitHub repository given by its HTTPS address. "Use an HTTPS GitHub repository URL." Choosing one from a connected account is not implemented |
| Test delivery | Only through a GitHub Actions workflow that already exists in the repository |
| Per-component evidence | One evidence profile reads per-component artifacts, and it is specific to the first managed project's workflow. Every other project gets the workflow result only, which cannot support production approval |
| External agents | Triggers of two providers are recognized: "Starts with trig_ for Claude or agtch_ for OpenAI." |
| Production | Not implemented. Approval is recorded; nothing is published |
Sessions and waiting
| Limit | Value |
|---|---|
| A Delegate session that came from Beyond Accounts | Never outlives the Accounts session it came from. See your session ended |
| A request from your browser | Gives up after 20 seconds: "The server took too long to answer. Try again." |
| Unsaved text | Lives in the open form only. See what is kept |
Languages and browsers
- The application is delivered in English and Spanish. What people and agents write is shown exactly as written and is never translated.
- The recorded browser run used Chrome at a desktop width and at a phone width. Firefox, Safari, real devices, screen readers, and zoom at 200 to 400 percent were not checked. This is a statement about evidence, not a list of browsers that fail.
Not supported at all
Next action
Planning around one of these limits? Read the page of the task it affects: Workspace and collaboration, Requests or Versions and delivery status.
Related: Delegate recovery · Beyond Delegate overview